<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Time to Rid PR Firms of the Billable Hour</title>
	<atom:link href="http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/</link>
	<description>Professional Development for PR and Marketing Pros</description>
	<lastBuildDate>Sat, 25 May 2013 23:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 10 Rules for Transforming Your Agency &#124; Spin Sucks</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-100141</link>
		<dc:creator>10 Rules for Transforming Your Agency &#124; Spin Sucks</dc:creator>
		<pubDate>Wed, 18 Apr 2012 10:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-100141</guid>
		<description><![CDATA[[...] billable hours. Nearly two years ago to the day, I blogged about PR firms needing to be rid of the billable hour structure. You still have to track your time because that&#8217;s your inventory. But the idea that clients [...]]]></description>
		<content:encoded><![CDATA[<p>[...] billable hours. Nearly two years ago to the day, I blogged about PR firms needing to be rid of the billable hour structure. You still have to track your time because that&#8217;s your inventory. But the idea that clients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyPRMatch.com &#124; Blog &#124; Response to the Billable Hour Conundrum</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-17176</link>
		<dc:creator>MyPRMatch.com &#124; Blog &#124; Response to the Billable Hour Conundrum</dc:creator>
		<pubDate>Fri, 25 Jun 2010 19:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-17176</guid>
		<description><![CDATA[[...] Gini Dietrich points out in her blog post, “It’s Time to Rid PR Firms of the Billable Hour,” even though we know it’s a problem, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gini Dietrich points out in her blog post, “It’s Time to Rid PR Firms of the Billable Hour,” even though we know it’s a problem, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demetri Dallis</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-11517</link>
		<dc:creator>Demetri Dallis</dc:creator>
		<pubDate>Sun, 09 May 2010 21:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-11517</guid>
		<description><![CDATA[Gini-

Nice topic! A couple of different thoughts that I had on the subject and we have been internally testing.  One includes, for digital marketing, the amount of time spent or &quot;brain power&quot; on a service.  A monthly revenue model could be custom developed based on individual client requirements.  The second, but most unlikely, could include working on a percentage, performance-based model.  If our &quot;brain power&quot; is as good as we value, then the performance should materialize to expectation more often than not.  The client wins since they only pay based on the outcome.  The agency wins if a transaction outperforms and turns into an ongoing engagement.  The downside is that the agency takes the time and money risk upfront with the &quot;hope&quot; they deliver for the client and stay within their budget.]]></description>
		<content:encoded><![CDATA[<p>Gini-</p>
<p>Nice topic! A couple of different thoughts that I had on the subject and we have been internally testing.  One includes, for digital marketing, the amount of time spent or &#8220;brain power&#8221; on a service.  A monthly revenue model could be custom developed based on individual client requirements.  The second, but most unlikely, could include working on a percentage, performance-based model.  If our &#8220;brain power&#8221; is as good as we value, then the performance should materialize to expectation more often than not.  The client wins since they only pay based on the outcome.  The agency wins if a transaction outperforms and turns into an ongoing engagement.  The downside is that the agency takes the time and money risk upfront with the &#8220;hope&#8221; they deliver for the client and stay within their budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Rosenberg</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-11345</link>
		<dc:creator>George Rosenberg</dc:creator>
		<pubDate>Fri, 07 May 2010 21:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-11345</guid>
		<description><![CDATA[I often recommend to agencies I advise that they consider a hybrid model -- retainer plus time. The retainer helps with cash flow (cash is still king in most firms) and the &quot;plus time&quot; kicker commits the client to paying for time above and beyond the retainer -- but only with their prior approval. The key to successfully implementing this model is ongoing time tracking and frequent communications with the client about time spent against the retainer. 

Eliminating the billable hour is admirable and for some firms realistic depending on the kind of work they do. Selling products vs. services (something that many consultants do) is a way of developing a different pricing model, but it does not always lead to lasting relationships.

Per Abbie&#039;s suggestion, this would make an interesting topic at Counselors in Asheville.]]></description>
		<content:encoded><![CDATA[<p>I often recommend to agencies I advise that they consider a hybrid model &#8212; retainer plus time. The retainer helps with cash flow (cash is still king in most firms) and the &#8220;plus time&#8221; kicker commits the client to paying for time above and beyond the retainer &#8212; but only with their prior approval. The key to successfully implementing this model is ongoing time tracking and frequent communications with the client about time spent against the retainer. </p>
<p>Eliminating the billable hour is admirable and for some firms realistic depending on the kind of work they do. Selling products vs. services (something that many consultants do) is a way of developing a different pricing model, but it does not always lead to lasting relationships.</p>
<p>Per Abbie&#8217;s suggestion, this would make an interesting topic at Counselors in Asheville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-11267</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Thu, 06 May 2010 21:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-11267</guid>
		<description><![CDATA[Yeah Abbie...while we&#039;re at Club 461.]]></description>
		<content:encoded><![CDATA[<p>Yeah Abbie&#8230;while we&#8217;re at Club 461.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie S. Fink</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-11266</link>
		<dc:creator>Abbie S. Fink</dc:creator>
		<pubDate>Thu, 06 May 2010 21:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-11266</guid>
		<description><![CDATA[Gini -- sounds like this wood be an excellent topic one night in Asheville. Get all our brains together :)]]></description>
		<content:encoded><![CDATA[<p>Gini &#8212; sounds like this wood be an excellent topic one night in Asheville. Get all our brains together <img src='http://spinsucks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-11260</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Thu, 06 May 2010 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-11260</guid>
		<description><![CDATA[Thanks Jay! What I would love to get to, eventually, is even some sort of revenue share with our clients because, as you point out, we now can track results as they affect sales.

Am I seeing you in Asheville??]]></description>
		<content:encoded><![CDATA[<p>Thanks Jay! What I would love to get to, eventually, is even some sort of revenue share with our clients because, as you point out, we now can track results as they affect sales.</p>
<p>Am I seeing you in Asheville??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Baer</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-11259</link>
		<dc:creator>Jay Baer</dc:creator>
		<pubDate>Thu, 06 May 2010 20:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-11259</guid>
		<description><![CDATA[Coming at this from the digital agency perspective, and now helping a lot of PR folks make that transition, here&#039;s how I&#039;ve done it. Establish for the client an outline of deliverables and outcomes. What are you going to do? When will it be done? How will it be measured? And then charge a monthly/quarterly/annual fee for doing so. 

Certainly, you will use some sort of hourly rate calculation to come up with your fee, but that calculation doesn&#039;t need to be shared with the client. Ultimately, if you get the job done in less time than you thought you would, you should benefit. If it takes you longer than you thought to get the job done, you should suffer. 

The more we can tie professional services to outcomes (especially measurable ones), the easier it is to move away from billable hours and profit drag they create. Because the impact of their work is so traceable, many digital agencies (including the one I used to own) are partially or wholly compensated on actual, defined results (sales, leads, traffic, etc.). 

Can we get PR into that methodology? Perhaps not entirely, but the inherent trackability of social media and PR 2.0 make it easier. At the end of the day, we need to be paid not to pound nails, but because we know where to pound.]]></description>
		<content:encoded><![CDATA[<p>Coming at this from the digital agency perspective, and now helping a lot of PR folks make that transition, here&#8217;s how I&#8217;ve done it. Establish for the client an outline of deliverables and outcomes. What are you going to do? When will it be done? How will it be measured? And then charge a monthly/quarterly/annual fee for doing so. </p>
<p>Certainly, you will use some sort of hourly rate calculation to come up with your fee, but that calculation doesn&#8217;t need to be shared with the client. Ultimately, if you get the job done in less time than you thought you would, you should benefit. If it takes you longer than you thought to get the job done, you should suffer. </p>
<p>The more we can tie professional services to outcomes (especially measurable ones), the easier it is to move away from billable hours and profit drag they create. Because the impact of their work is so traceable, many digital agencies (including the one I used to own) are partially or wholly compensated on actual, defined results (sales, leads, traffic, etc.). </p>
<p>Can we get PR into that methodology? Perhaps not entirely, but the inherent trackability of social media and PR 2.0 make it easier. At the end of the day, we need to be paid not to pound nails, but because we know where to pound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-11229</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Thu, 06 May 2010 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-11229</guid>
		<description><![CDATA[I was thinking more about this during my ride this morning (the wind was blowing 37 mph so I had A LOT of thinking time as I pounded each pedal down...not easy riding). I think Steve is right...without time data we&#039;re flying without radar. So now I want to find a way to sell products vs. services. Where the product is our brain. Another blog post in the making. Coming soon.]]></description>
		<content:encoded><![CDATA[<p>I was thinking more about this during my ride this morning (the wind was blowing 37 mph so I had A LOT of thinking time as I pounded each pedal down&#8230;not easy riding). I think Steve is right&#8230;without time data we&#8217;re flying without radar. So now I want to find a way to sell products vs. services. Where the product is our brain. Another blog post in the making. Coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Haweeli</title>
		<link>http://spinsucks.com/communication/its-time-to-rid-pr-firms-of-the-billable-hour/#comment-11188</link>
		<dc:creator>Steve Haweeli</dc:creator>
		<pubDate>Thu, 06 May 2010 13:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2129#comment-11188</guid>
		<description><![CDATA[Charting our time - which includes charting time spent posting, monitoring or creating messages for soc med channels - has been the single most important managerial decision I&#039;ve made as an agency principal. Is the system perfect? No. Do we have a reasonable idea of client profitability? You bet. Without that data, We are flying into the clouds without a radar. We have done a good job of teaching our clients what time management is and they all seem to appreciate the discipline. By the way, I have to constantly remind myself to enter my time. But I do it. Sometimes from my iPhone. We use TimeFox - it&#039;s a pretty fluid interface.]]></description>
		<content:encoded><![CDATA[<p>Charting our time &#8211; which includes charting time spent posting, monitoring or creating messages for soc med channels &#8211; has been the single most important managerial decision I&#8217;ve made as an agency principal. Is the system perfect? No. Do we have a reasonable idea of client profitability? You bet. Without that data, We are flying into the clouds without a radar. We have done a good job of teaching our clients what time management is and they all seem to appreciate the discipline. By the way, I have to constantly remind myself to enter my time. But I do it. Sometimes from my iPhone. We use TimeFox &#8211; it&#8217;s a pretty fluid interface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
