<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Ways to Measure Social Media Efforts</title>
	<atom:link href="http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/</link>
	<description>Professional Development for PR and Marketing Pros</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Is your social media startegy working? &#171; MEWS &#8211; Middle East Web Solutions &#8211; Web Development, Web Design, Internet Marketing, SEO , SEM In the Middle East.</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-109232</link>
		<dc:creator>Is your social media startegy working? &#171; MEWS &#8211; Middle East Web Solutions &#8211; Web Development, Web Design, Internet Marketing, SEO , SEM In the Middle East.</dc:creator>
		<pubDate>Mon, 23 Jul 2012 18:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-109232</guid>
		<description><![CDATA[[...] to your business. A very smart friend of mine, Gini Dietrich, wrote a post a few months ago about Five Ways to Measure Social Media Efforts. I suggest you read [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to your business. A very smart friend of mine, Gini Dietrich, wrote a post a few months ago about Five Ways to Measure Social Media Efforts. I suggest you read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media measurement, math, and other things PR pros are afraid of &#124; Thornley Fallis</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-109019</link>
		<dc:creator>Social media measurement, math, and other things PR pros are afraid of &#124; Thornley Fallis</dc:creator>
		<pubDate>Fri, 20 Jul 2012 20:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-109019</guid>
		<description><![CDATA[[...] to your business. A very smart friend of mine, Gini Dietrich, wrote a post a few months ago about Five Ways to Measure Social Media Efforts. I suggest you read [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to your business. A very smart friend of mine, Gini Dietrich, wrote a post a few months ago about Five Ways to Measure Social Media Efforts. I suggest you read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media is great but measuring sucks [infographic] &#124; Running a PR life</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-107977</link>
		<dc:creator>Social media is great but measuring sucks [infographic] &#124; Running a PR life</dc:creator>
		<pubDate>Fri, 13 Jul 2012 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-107977</guid>
		<description><![CDATA[[...] to your business. A very smart friend of mine, Gini Dietrich, wrote a post a few months ago about Five Ways to Measure Social Media Efforts. I suggest you read [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to your business. A very smart friend of mine, Gini Dietrich, wrote a post a few months ago about Five Ways to Measure Social Media Efforts. I suggest you read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applying the Scientific Method to Your Social Media Plan</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-107506</link>
		<dc:creator>Applying the Scientific Method to Your Social Media Plan</dc:creator>
		<pubDate>Tue, 10 Jul 2012 11:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-107506</guid>
		<description><![CDATA[[...] &#8211; Measure, measure, measure. (This is the part where Gini jumps up and down and gets all excited). It does no good to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; Measure, measure, measure. (This is the part where Gini jumps up and down and gets all excited). It does no good to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show Me The Return on Investment by @petercanthony &#124; Peter Anthony</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-107504</link>
		<dc:creator>Show Me The Return on Investment by @petercanthony &#124; Peter Anthony</dc:creator>
		<pubDate>Tue, 10 Jul 2012 11:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-107504</guid>
		<description><![CDATA[[...] than likely, you’re in business to grow a business, and if your efforts can’t be tracked and measured for effectiveness, then how will you know what’s working and what [...]]]></description>
		<content:encoded><![CDATA[<p>[...] than likely, you’re in business to grow a business, and if your efforts can’t be tracked and measured for effectiveness, then how will you know what’s working and what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Instagram Makes Communities Better by @topherjryan &#124; Spin Sucks</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-106769</link>
		<dc:creator>How Instagram Makes Communities Better by @topherjryan &#124; Spin Sucks</dc:creator>
		<pubDate>Tue, 03 Jul 2012 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-106769</guid>
		<description><![CDATA[[...] I have been following Gini Dietrich for a couple months now and one of the greatest bits of advice I have gathered is: Measure your efforts. Metrics back-up your claims. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have been following Gini Dietrich for a couple months now and one of the greatest bits of advice I have gathered is: Measure your efforts. Metrics back-up your claims. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Writer’s Round-Up: Week of June 11, 2012 &#124; Chris Devlin&#039;s Blog</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-104916</link>
		<dc:creator>Weekly Writer’s Round-Up: Week of June 11, 2012 &#124; Chris Devlin&#039;s Blog</dc:creator>
		<pubDate>Mon, 18 Jun 2012 06:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-104916</guid>
		<description><![CDATA[[...] Dietrich at Spinsucks.com: 5 ways to measure social media efforts. Share this:EmailPrintFacebook   This entry was posted in Blogging, Conferences, E-Publishing, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dietrich at Spinsucks.com: 5 ways to measure social media efforts. Share this:EmailPrintFacebook   This entry was posted in Blogging, Conferences, E-Publishing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conducting Surveys: The Good, the Bad, and the Ugly by @extremelyavg &#124; Spin Sucks</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-103987</link>
		<dc:creator>Conducting Surveys: The Good, the Bad, and the Ugly by @extremelyavg &#124; Spin Sucks</dc:creator>
		<pubDate>Wed, 06 Jun 2012 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-103987</guid>
		<description><![CDATA[[...] makes sense a PR professional would like to quantify how their campaign has brought love and understanding to their client. That is how you keep them writing those checks, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] makes sense a PR professional would like to quantify how their campaign has brought love and understanding to their client. That is how you keep them writing those checks, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarajeanmiller</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-99511</link>
		<dc:creator>sarajeanmiller</dc:creator>
		<pubDate>Tue, 10 Apr 2012 14:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-99511</guid>
		<description><![CDATA[RT @MattLaCasse Five Ways to Measure Social Media Efforts via @ginidietrich http://t.co/eMbUbldI]]></description>
		<content:encoded><![CDATA[<p>RT @MattLaCasse Five Ways to Measure Social Media Efforts via @ginidietrich <a href="http://t.co/eMbUbldI" rel="nofollow">http://t.co/eMbUbldI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pull_Innovation</title>
		<link>http://spinsucks.com/social-media/five-ways-to-measure-social-media-efforts/#comment-98792</link>
		<dc:creator>Pull_Innovation</dc:creator>
		<pubDate>Thu, 05 Apr 2012 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://spinsucks.com/?p=10684#comment-98792</guid>
		<description><![CDATA[@glenn_ferrell Thx for the RT, Glenn]]></description>
		<content:encoded><![CDATA[<p>@glenn_ferrell Thx for the RT, Glenn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
