<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrics and Tools Used for Social Media Effectiveness</title>
	<atom:link href="http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/</link>
	<description>Professional Development for PR and Marketing Pros</description>
	<lastBuildDate>Wed, 22 May 2013 12:02:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Six Easy Steps for Measuring Marketing by @BGPLLC &#124; Spin Sucks</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-62583</link>
		<dc:creator>Six Easy Steps for Measuring Marketing by @BGPLLC &#124; Spin Sucks</dc:creator>
		<pubDate>Mon, 20 Jun 2011 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-62583</guid>
		<description><![CDATA[[...] Measurement is an ongoing topic at Spin Sucks; one that Gini Dietrich and the team of guest bloggers discuss at length. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Measurement is an ongoing topic at Spin Sucks; one that Gini Dietrich and the team of guest bloggers discuss at length. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proving You Can Measure Social Media &#124; Soulati - &#039;TUDE!</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-55320</link>
		<dc:creator>Proving You Can Measure Social Media &#124; Soulati - &#039;TUDE!</dc:creator>
		<pubDate>Tue, 19 Apr 2011 11:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-55320</guid>
		<description><![CDATA[[...] you have to decide your goals, then you decide what to measure.” Hey, Gini Dietrich says it right here and then tells you how. Here  Mack Collier gives you some specific measurements you can make [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you have to decide your goals, then you decide what to measure.” Hey, Gini Dietrich says it right here and then tells you how. Here  Mack Collier gives you some specific measurements you can make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnRobbins</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-26444</link>
		<dc:creator>JohnRobbins</dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-26444</guid>
		<description><![CDATA[I wish I had your wish to never get myself in that deep!

Hi Gini
I hope your wish comes true for you.
JohnRobbins.]]></description>
		<content:encoded><![CDATA[<p>I wish I had your wish to never get myself in that deep!</p>
<p>Hi Gini<br />
I hope your wish comes true for you.<br />
JohnRobbins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-26136</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-26136</guid>
		<description><![CDATA[Craig, I feel the same way every time YOU blog!]]></description>
		<content:encoded><![CDATA[<p>Craig, I feel the same way every time YOU blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-26135</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-26135</guid>
		<description><![CDATA[I totally agree with you, Jon. Anything by Avinash Kaushink is brilliant and worth the read...especially as you&#039;re trying to figure out how web analytics ties back to your business goals.]]></description>
		<content:encoded><![CDATA[<p>I totally agree with you, Jon. Anything by Avinash Kaushink is brilliant and worth the read&#8230;especially as you&#8217;re trying to figure out how web analytics ties back to your business goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-26134</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-26134</guid>
		<description><![CDATA[I wish I had your wish to never get myself in that deep!]]></description>
		<content:encoded><![CDATA[<p>I wish I had your wish to never get myself in that deep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnRobbins</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-25832</link>
		<dc:creator>JohnRobbins</dc:creator>
		<pubDate>Fri, 13 Aug 2010 18:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-25832</guid>
		<description><![CDATA[&quot;most businesses are doing a mixture of traditional and online marketing – PR, direct mail, email marketing, advertising, trade shows, etc.&quot;

Your Right Gini. Any business that&#039;s doing all of that - and - more, definitely needs metrics or measurement tools. And! A staff. &quot;Especially&quot; for direct mailing, traditional advertising, trade shows and anything else that can&#039;t be tracked with a tool.  
Yikes! I hope I never get myself in that deep.
Thanks for allowing my thoughts.
JohnRobbins]]></description>
		<content:encoded><![CDATA[<p>&#8220;most businesses are doing a mixture of traditional and online marketing – PR, direct mail, email marketing, advertising, trade shows, etc.&#8221;</p>
<p>Your Right Gini. Any business that&#8217;s doing all of that &#8211; and &#8211; more, definitely needs metrics or measurement tools. And! A staff. &#8220;Especially&#8221; for direct mailing, traditional advertising, trade shows and anything else that can&#8217;t be tracked with a tool.<br />
Yikes! I hope I never get myself in that deep.<br />
Thanks for allowing my thoughts.<br />
JohnRobbins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Jarrow</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-25819</link>
		<dc:creator>Craig Jarrow</dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-25819</guid>
		<description><![CDATA[Gini-

Every time I think I know it all... (just kidding)...

You mention some nugget to help me out...

Going to check out Google Analytics &quot;goal&quot; features right now.

- Craig]]></description>
		<content:encoded><![CDATA[<p>Gini-</p>
<p>Every time I think I know it all&#8230; (just kidding)&#8230;</p>
<p>You mention some nugget to help me out&#8230;</p>
<p>Going to check out Google Analytics &#8220;goal&#8221; features right now.</p>
<p>- Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Buscall</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-25775</link>
		<dc:creator>Jon Buscall</dc:creator>
		<pubDate>Fri, 13 Aug 2010 08:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-25775</guid>
		<description><![CDATA[Google Analytics is brilliant, but to get the most out of it you have to create Custom Reports. Avinash Kaushink covers this in his brilliant Web Analytics 2.0. 

If readers of SpinSucks haven&#039;t checked this out yet, I personally can&#039;t recommend it enough. It opened my eyes to the benefits of custom reporting and enabled me to improve conversion on both my own site and that of my customers. 

Disclaimer: I&#039;m in no way connected to Avinash, just a fan!]]></description>
		<content:encoded><![CDATA[<p>Google Analytics is brilliant, but to get the most out of it you have to create Custom Reports. Avinash Kaushink covers this in his brilliant Web Analytics 2.0. </p>
<p>If readers of SpinSucks haven&#8217;t checked this out yet, I personally can&#8217;t recommend it enough. It opened my eyes to the benefits of custom reporting and enabled me to improve conversion on both my own site and that of my customers. </p>
<p>Disclaimer: I&#8217;m in no way connected to Avinash, just a fan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/social-media/metrics-and-tools-used-for-social-media-effectiveness/#comment-25704</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Thu, 12 Aug 2010 21:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=2956#comment-25704</guid>
		<description><![CDATA[Erik - you&#039;re totally right about letting the tactics dictate the strategy! Bravo!]]></description>
		<content:encoded><![CDATA[<p>Erik &#8211; you&#8217;re totally right about letting the tactics dictate the strategy! Bravo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
