<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media &#8211; Setting Benchmarks and Goals</title>
	<atom:link href="http://spinsucks.com/spin/measuring-social-media-setting-benchmarks-and-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/</link>
	<description>Professional Development for PR and Marketing Pros</description>
	<lastBuildDate>Wed, 22 May 2013 21:29:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Social Media Measurement: What’s the ROI?</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-20007</link>
		<dc:creator>Social Media Measurement: What’s the ROI?</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-20007</guid>
		<description><![CDATA[[...] Yesterday morning I moderated a discussion on social media measurement at#SMBChicago. We started the discussion with some of the free tools I blogged about a couple of weeks ago (see it here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yesterday morning I moderated a discussion on social media measurement at#SMBChicago. We started the discussion with some of the free tools I blogged about a couple of weeks ago (see it here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew A. Sailer</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-5862</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-5862</guid>
		<description><![CDATA[Great comment about goal setting]]></description>
		<content:encoded><![CDATA[<p>Great comment about goal setting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexed by google</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-2139</link>
		<dc:creator>indexed by google</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-2139</guid>
		<description><![CDATA[! I&#039;ve yet to think about the simple ways Google worked in. The truth of the thing is that while Google crawls your page numerous times, it still takes a ton of due work on your part in order to get a page to become intriguing to the big G. This adds to my understanding of search engine optimization.]]></description>
		<content:encoded><![CDATA[<p>! I&#8217;ve yet to think about the simple ways Google worked in. The truth of the thing is that while Google crawls your page numerous times, it still takes a ton of due work on your part in order to get a page to become intriguing to the big G. This adds to my understanding of search engine optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement: What’s the ROI?</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-2138</link>
		<dc:creator>Social Media Measurement: What’s the ROI?</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-2138</guid>
		<description><![CDATA[[...] Yesterday morning I moderated a discussion on social media measurement at#SMBChicago. We started the discussion with some of the free tools I blogged about a couple of weeks ago (see it here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yesterday morning I moderated a discussion on social media measurement at#SMBChicago. We started the discussion with some of the free tools I blogged about a couple of weeks ago (see it here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fight Against Destructive Spin &#187; Blog Archive &#187; Social Media Measurement: What&#8217;s the ROI?</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-2137</link>
		<dc:creator>The Fight Against Destructive Spin &#187; Blog Archive &#187; Social Media Measurement: What&#8217;s the ROI?</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-2137</guid>
		<description><![CDATA[[...] Yesterday morning I moderated a discussion on social media measurement at #SMBChicago. We started the discussion with some of the free tools I blogged about a couple of weeks ago (see it here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yesterday morning I moderated a discussion on social media measurement at #SMBChicago. We started the discussion with some of the free tools I blogged about a couple of weeks ago (see it here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ismael3</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-2136</link>
		<dc:creator>Twitted by ismael3</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-2136</guid>
		<description><![CDATA[[...] This post was Twitted by ismael3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ismael3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by gspadoni</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-2135</link>
		<dc:creator>Twitted by gspadoni</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-2135</guid>
		<description><![CDATA[[...] This post was Twitted by gspadoni [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by gspadoni [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Stein</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-2134</link>
		<dc:creator>Diane Stein</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-2134</guid>
		<description><![CDATA[I have been using several of these tools and I love them!  So do my clients - they love it when I can show them statistics on what social media is doing for their business.

I have also used Twitalyzer mentioned above by Jeff and that too is a good tool.

Thanks for the list!]]></description>
		<content:encoded><![CDATA[<p>I have been using several of these tools and I love them!  So do my clients &#8211; they love it when I can show them statistics on what social media is doing for their business.</p>
<p>I have also used Twitalyzer mentioned above by Jeff and that too is a good tool.</p>
<p>Thanks for the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Katz</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-2133</link>
		<dc:creator>Jeff Katz</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-2133</guid>
		<description><![CDATA[Great post and one that speaks to me as someone from the web analytics space.

Might I add Twitalyzer (http://www.twitalyzer.com) to the list?  We measure, among other metrics, influence and brand strength for organizations, large and small, who want to measure their success on Twitter.

-- Jeff Katz
Twitalyzer Product Lead]]></description>
		<content:encoded><![CDATA[<p>Great post and one that speaks to me as someone from the web analytics space.</p>
<p>Might I add Twitalyzer (<a href="http://www.twitalyzer.com" rel="nofollow">http://www.twitalyzer.com</a>) to the list?  We measure, among other metrics, influence and brand strength for organizations, large and small, who want to measure their success on Twitter.</p>
<p>&#8211; Jeff Katz<br />
Twitalyzer Product Lead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean malarkey</title>
		<link>http://spinsucks.com/uncategorized/measuring-social-media-setting-benchmarks-and-goals/#comment-2132</link>
		<dc:creator>sean malarkey</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1396#comment-2132</guid>
		<description><![CDATA[Great post Gini,

Great post, I&#039;m gonna tweet this!

Sean Malarkey]]></description>
		<content:encoded><![CDATA[<p>Great post Gini,</p>
<p>Great post, I&#8217;m gonna tweet this!</p>
<p>Sean Malarkey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
