<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Measurement: What&#039;s the ROI?</title>
	<atom:link href="http://spinsucks.com/spin/social-media-measurement-whats-the-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/</link>
	<description>Professional Development for PR and Marketing Pros</description>
	<lastBuildDate>Tue, 21 May 2013 01:21:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ProjectLauncher (Project Launcher)</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2261</link>
		<dc:creator>ProjectLauncher (Project Launcher)</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2261</guid>
		<description><![CDATA[Social Media Measurement: What&#039;s the ROI? (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/ginidietrich&quot; rel=&quot;nofollow&quot;&gt;@ginidietrich&lt;/a&gt;) http://tinyurl.com/ntfkrh]]></description>
		<content:encoded><![CDATA[<p>Social Media Measurement: What&#8217;s the ROI? (via <a rel="nofollow" href="http://twitter.com/ginidietrich" rel="nofollow">@ginidietrich</a>) <a href="http://tinyurl.com/ntfkrh" rel="nofollow">http://tinyurl.com/ntfkrh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProjectLauncher (Project Launcher)</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2260</link>
		<dc:creator>ProjectLauncher (Project Launcher)</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2260</guid>
		<description><![CDATA[Social Media Measurement: What&#039;s the ROI? (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/ginidietrich&quot; rel=&quot;nofollow&quot;&gt;@ginidietrich&lt;/a&gt;) http://tinyurl.com/ntfkrh]]></description>
		<content:encoded><![CDATA[<p>Social Media Measurement: What&#8217;s the ROI? (via <a rel="nofollow" href="http://twitter.com/ginidietrich" rel="nofollow">@ginidietrich</a>) <a href="http://tinyurl.com/ntfkrh" rel="nofollow">http://tinyurl.com/ntfkrh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProjectLauncher (Project Launcher)</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2259</link>
		<dc:creator>ProjectLauncher (Project Launcher)</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2259</guid>
		<description><![CDATA[Social Media Measurement: What&#039;s the ROI? (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/ginidietrich&quot; rel=&quot;nofollow&quot;&gt;@ginidietrich&lt;/a&gt;) http://tinyurl.com/ntfkrh]]></description>
		<content:encoded><![CDATA[<p>Social Media Measurement: What&#8217;s the ROI? (via <a rel="nofollow" href="http://twitter.com/ginidietrich" rel="nofollow">@ginidietrich</a>) <a href="http://tinyurl.com/ntfkrh" rel="nofollow">http://tinyurl.com/ntfkrh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wcchick (wcchick)</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2258</link>
		<dc:creator>wcchick (wcchick)</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2258</guid>
		<description><![CDATA[Excellent interview ??s RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/mbernier&quot; rel=&quot;nofollow&quot;&gt;@mbernier&lt;/a&gt;: Social Media Measurement: What&#039;s the ROI? (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/ginidietrich&quot; rel=&quot;nofollow&quot;&gt;@ginidietrich&lt;/a&gt;) http://tinyurl.com/ntfkrh]]></description>
		<content:encoded><![CDATA[<p>Excellent interview ??s RT <a rel="nofollow" href="http://twitter.com/mbernier" rel="nofollow">@mbernier</a>: Social Media Measurement: What&#8217;s the ROI? (via <a rel="nofollow" href="http://twitter.com/ginidietrich" rel="nofollow">@ginidietrich</a>) <a href="http://tinyurl.com/ntfkrh" rel="nofollow">http://tinyurl.com/ntfkrh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbernier (Matt Bernier)</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2257</link>
		<dc:creator>mbernier (Matt Bernier)</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2257</guid>
		<description><![CDATA[Social Media Measurement: What&#039;s the ROI? (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/ginidietrich&quot; rel=&quot;nofollow&quot;&gt;@ginidietrich&lt;/a&gt;) http://tinyurl.com/ntfkrh]]></description>
		<content:encoded><![CDATA[<p>Social Media Measurement: What&#8217;s the ROI? (via <a rel="nofollow" href="http://twitter.com/ginidietrich" rel="nofollow">@ginidietrich</a>) <a href="http://tinyurl.com/ntfkrh" rel="nofollow">http://tinyurl.com/ntfkrh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProjectLauncher (Project Launcher)</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2256</link>
		<dc:creator>ProjectLauncher (Project Launcher)</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2256</guid>
		<description><![CDATA[Social Media Measurement: What&#039;s the ROI? (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/ginidietrich&quot; rel=&quot;nofollow&quot;&gt;@ginidietrich&lt;/a&gt;) http://tinyurl.com/ntfkrh]]></description>
		<content:encoded><![CDATA[<p>Social Media Measurement: What&#8217;s the ROI? (via <a rel="nofollow" href="http://twitter.com/ginidietrich" rel="nofollow">@ginidietrich</a>) <a href="http://tinyurl.com/ntfkrh" rel="nofollow">http://tinyurl.com/ntfkrh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement: What’s the ROI?</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2255</link>
		<dc:creator>Social Media Measurement: What’s the ROI?</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2255</guid>
		<description><![CDATA[[...] Originally posted by Gini Dietrich on August 19th, 2009 on her blog, F.A.D.S.: The Fight Against Destructive Spin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Originally posted by Gini Dietrich on August 19th, 2009 on her blog, F.A.D.S.: The Fight Against Destructive Spin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2254</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2254</guid>
		<description><![CDATA[Hi Alan!

We mesh our URL shortener against our Google analytics. Su.pr is more accurate to actual traffic driven to the blog than bit.ly is. It still picks up the spiders, but it shows more actual people.

We also like it because of its relationship to StumbleUpon, because it will give you times of each day that you&#039;re RT&#039;d the most (which is great for strategy), and because you can post for later.

If I could marry it, I would.]]></description>
		<content:encoded><![CDATA[<p>Hi Alan!</p>
<p>We mesh our URL shortener against our Google analytics. Su.pr is more accurate to actual traffic driven to the blog than bit.ly is. It still picks up the spiders, but it shows more actual people.</p>
<p>We also like it because of its relationship to StumbleUpon, because it will give you times of each day that you&#8217;re RT&#8217;d the most (which is great for strategy), and because you can post for later.</p>
<p>If I could marry it, I would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Underkofler</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2253</link>
		<dc:creator>Alan Underkofler</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2253</guid>
		<description><![CDATA[Great post Gini!  I have to agree with you I am really enjoying su.pr!  In regards to bit.ly how is it su.pr more accurate then bit.ly?  It seems you get a lot more data from bit.ly...  Thoughts?]]></description>
		<content:encoded><![CDATA[<p>Great post Gini!  I have to agree with you I am really enjoying su.pr!  In regards to bit.ly how is it su.pr more accurate then bit.ly?  It seems you get a lot more data from bit.ly&#8230;  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Pickering</title>
		<link>http://spinsucks.com/uncategorized/social-media-measurement-whats-the-roi/#comment-2252</link>
		<dc:creator>Jean Pickering</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1443#comment-2252</guid>
		<description><![CDATA[Okay, just some more that were mentioned and people might want to check out:

Trender, Radian6, Comscore, Compete.com, Twitterholic, siteVOLUME, websitgrader, bloggrader, Twitter Search, google alerts, and google analytics

Google has a free online tutorial on how to use google analytics

In addition, just want to send you all to a site which says it has an Excel spreadsheet you can use for calculating ROI.  Here is the URL: http://dagholmboe.wordpress.com/2009/04/26/social-media-roi-part-3/

@TektiteGroup]]></description>
		<content:encoded><![CDATA[<p>Okay, just some more that were mentioned and people might want to check out:</p>
<p>Trender, Radian6, Comscore, Compete.com, Twitterholic, siteVOLUME, websitgrader, bloggrader, Twitter Search, google alerts, and google analytics</p>
<p>Google has a free online tutorial on how to use google analytics</p>
<p>In addition, just want to send you all to a site which says it has an Excel spreadsheet you can use for calculating ROI.  Here is the URL: <a href="http://dagholmboe.wordpress.com/2009/04/26/social-media-roi-part-3/" rel="nofollow">http://dagholmboe.wordpress.com/2009/04/26/social-media-roi-part-3/</a></p>
<p>@TektiteGroup</p>
]]></content:encoded>
	</item>
</channel>
</rss>
