<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring: Getting Started with Free Tools</title>
	<atom:link href="http://spinsucks.com/spin/social-media-monitoring-getting-started-with-free-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsucks.com/uncategorized/social-media-monitoring-getting-started-with-free-tools/</link>
	<description>Professional Development for PR and Marketing Pros</description>
	<lastBuildDate>Sat, 25 May 2013 00:40:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Fight Against Destructive Spin &#187; Blog Archive &#187; Social Media: So Many Questions, So Little Time</title>
		<link>http://spinsucks.com/uncategorized/social-media-monitoring-getting-started-with-free-tools/#comment-2131</link>
		<dc:creator>The Fight Against Destructive Spin &#187; Blog Archive &#187; Social Media: So Many Questions, So Little Time</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1393#comment-2131</guid>
		<description><![CDATA[[...] for Vistage members than others. If you take the time to listen (see my blog post about that here) and figure out where YOUR target audiences are already living and playing, that is where you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for Vistage members than others. If you take the time to listen (see my blog post about that here) and figure out where YOUR target audiences are already living and playing, that is where you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/uncategorized/social-media-monitoring-getting-started-with-free-tools/#comment-2130</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1393#comment-2130</guid>
		<description><![CDATA[Thanks Williger! I&quot;m going to add your suggestion to the measurement blog I&#039;m writing right now.]]></description>
		<content:encoded><![CDATA[<p>Thanks Williger! I&#8221;m going to add your suggestion to the measurement blog I&#8217;m writing right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Williger</title>
		<link>http://spinsucks.com/uncategorized/social-media-monitoring-getting-started-with-free-tools/#comment-2129</link>
		<dc:creator>Darren Williger</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1393#comment-2129</guid>
		<description><![CDATA[This is a good list, I&#039;m checking out the Blogsope.NET and Trendrr.com ones.

Just saw this one recently too http://twitteranalyzer.com/ check it out. DW]]></description>
		<content:encoded><![CDATA[<p>This is a good list, I&#8217;m checking out the Blogsope.NET and Trendrr.com ones.</p>
<p>Just saw this one recently too <a href="http://twitteranalyzer.com/" rel="nofollow">http://twitteranalyzer.com/</a> check it out. DW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://spinsucks.com/uncategorized/social-media-monitoring-getting-started-with-free-tools/#comment-2128</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1393#comment-2128</guid>
		<description><![CDATA[Mark - Thank you so much for highlighting Blogscope! I&#039;ll add it to our recommendations.]]></description>
		<content:encoded><![CDATA[<p>Mark &#8211; Thank you so much for highlighting Blogscope! I&#8217;ll add it to our recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://spinsucks.com/uncategorized/social-media-monitoring-getting-started-with-free-tools/#comment-2127</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinsucks.com/?p=1393#comment-2127</guid>
		<description><![CDATA[Gini,

There&#039;s a growing variety of social media monitoring tools, so thanks for highlighting some of the options.

For people looking for additional tools, Sysomos has a free tool, Blogscope (http://www.blogscope.net/), as well two subscription services - Heartbeat (social media monitoring) and MAP (social media analytics).

cheers, Mark]]></description>
		<content:encoded><![CDATA[<p>Gini,</p>
<p>There&#8217;s a growing variety of social media monitoring tools, so thanks for highlighting some of the options.</p>
<p>For people looking for additional tools, Sysomos has a free tool, Blogscope (<a href="http://www.blogscope.net/" rel="nofollow">http://www.blogscope.net/</a>), as well two subscription services &#8211; Heartbeat (social media monitoring) and MAP (social media analytics).</p>
<p>cheers, Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
